Trade Using Our Funds and Retain 50% of the profits!
Instant Funding
Select the Smarty Funded account size that suits your trading needs. No challenges or skill verification required. You can hold multiple accounts with no limits and no waiting period! Choose from a variety of funded accounts ranging from $2,500 to $25,000!
Smarty Funded
Select the Smarty Funded account size that suits your trading needs. No challenges or skill verification required. You can hold multiple accounts with no limits and no waiting period! Choose from a variety of funded accounts ranging from $2,500 to $25,000!
Enjoy Your Profits
Keep 50% of Your Profits. Upgrade to a Larger Funded Account! Learn and Earn with Our Trading Academy.
- $2,500
- $5,000
- $10,000
- $25,000
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
|
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $79 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $99 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$10,000 | $25,000 | $50,000 | $100,000 | $200,000 | $400,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $179 | $0 | $0 | $0 | $0 | $0 |
Start | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|---|
$25,000 | $50,000 | $100,000 | $200,000 | $400,000 | $800,000 | |
Scaling Target | 10% | 10% | 10% | 10% | 10% | 10% |
Max Loss | 5% | 5% | 5% | 5% | 5% | 5% |
Min Time Days | 10 | 10 | 10 | 10 | 10 | 10 |
Max Days On Level | 30 | 90 | 90 | 90 | 90 | 90 |
Max Leverage | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 |
Your Profit Share | 50% | 50% | 50% | 50% | 50% | 50% |
One Time Desk Fee | $289 | $0 | $0 | $0 | $0 | $0 |
See all the ways that we can help you.
Fair Evaluation | |
All trading system | |
All trading instruments | |
FX | |
Crypto | |
Indices | |
Commodities |
Everything In One Place
See all the ways that we can help you.
Forex
Crypto
Indices
Commodities
Get Funded Instantly!
No Waiting
No Challenge